Our review of the Sony X750H 75-inch 4K Ultra HD LED TV -2020 model.
The Sony X750H 75-inch 4K Ultra HD LED TV -2020 model might be the best-budget 4K television. To start with, this Smart TV has slim frames and looks very thin and modern. Due to its form factor, mounting your TV to your wall is not complicated.
For the quality picture, you will be really impressed! The picture colors are vibrant, clear, and detailed. Furthermore, due to its VA-type panel, watching your TV in a dim or dark room is not an issue at all. The contrast and images will remain sharp day or night.

The 75-inch Sony X750H comes with a pre-installed Android TV smart operating system, which is the Android Pie version (the most popular Android 9.0 OS). This said you will get Google Play Store on your TV that you can use to select and download hundreds of apps from your TV.
Disney+, AT&T TV, Pluto TV, FuboTV, ESPN+ app, you name it. As long as the app is available on Google Store, you will be able to download and use it.
Moreover, since it’s an Android OS supported TV, you will be able to use the Voice control.
Just use your voice to talk to your new TV to control or navigate it, without typing anything. It’s faster and easier.
Sony X750H Specifications
Name | Sony X750H 75-inch 4K Ultra HD LED TV -2020 Model | |
Preview | ||
DIMENSIONS | Screen size, measured diagonally | 75″(74.5″) or 189 cm |
TV’s dimension with stand (W X H X D) | ± 66.5 x 40.88 x 16.38 ” (1,686 x 1,038 x 414 mm) | |
TV’s dimension without stand (W X H X D) | ± 66.5 x 38.25 x 3.25 ” (1,686 x 970 x 80 mm) | |
Width of the stand | ± 36.75 ” (931 mm) | |
VESA hole pitch (W X H) | 11 7/8 x 11 7/8″ / 300 x 300 mm | |
WEIGHT | TV’s weight with stand | ± 69.9lbs (31.7kg) |
TV’s weight without stand | ± 67.7lbs (30.7kg) | |
DESIGN | Bezel | Black Narrow Bezel |
Stand | Black Slim Blade Stand | |
Remote Control | Standard | |
SOFTWARE | Operating System | Android™ |
On-board Storage | 16GB | |
Voice Search | ✔️ | |
EPG (Electronic Program Guide) | ✔️ | |
Application Store | ✔️ (Google PlayStore) | |
On/Off Timer | ✔️ (Off Timer) | |
Sleep Timer | ✔️ | |
PANEL | Resolution (Horizontal vs Vertical) | 3840 x 2160 Pixels |
Display Type | LCD | |
Backlight Type | Direct LED | |
Backlight Dimming Type | Frame Dimming | |
PICTURE | HDR Compatibility | (HDR10, HLG) |
Picture Processor | 4K Processor X1™ | |
Clarity Enhancement | 4K X-Reality™ PRO | |
Color Enhancement | Live Color™ Technology, TRILUMINOS™ Display | |
Motion Enhancer | Motionflow™ XR 240 (native 60Hz) | |
Picture Modes | Vivid, Standard, Theater, Game, Graphics, Photo, Custom | |
Video Output Signal | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i | |
SPEAKERS & AMPLIFIERS | Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker | |
Speaker Configuration | 2x Full Range (Bass Reflex) | |
SOUND PROCESSING | DOLBY Audio Format Support | Dolby™ Audio |
DTS Audio Format Support | DTS HD | |
ACCESSIBILITY | Screen Reader | ✔️ |
Audio Description (Audio Key) | ✔️ | |
Close Caption | Close Caption | |
Text Magnification | ✔️ | |
Accessibility Shortcut | ✔️ |
Read the full list of the TV specifications here.
TV’s Connectivity
CONNECTIVITY | Wi-Fi | Wi-Fi 802.11a/b/g/n/ac |
1x Ethernet | Location: Bottom | |
Bluetooth | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) | |
Built-in Chromecast | ✔️ | |
1x Composite Video Input | Location: bottom | |
3x HDMI | Location: 2 on the side, 1 on the rear | |
HDMI ARC (Audio Return Channel) | ✔️ (ARC) | |
1x Digital Audio Output | Location: bottom | |
1x Headphone Output | Location: rear | |
2x USB Ports | Location: On the sides | |
USB Drive Format Support | FAT32/NTFS |
How does this 75″ Sony X750H 4K look?
Now, we are going to see some pictures of this 4K Android Smart TV.
Best Parts of Sony X750H 75-inch TV
- SLIM bezel design – With its slick design, and very thin bezel, you can view more of your favorite movies and pictures on your LED TV screen
- Smart Android TV and Google Assistant – using your voice to communicate with your TV to easily navigate from app to app, searching your favorite movies, or just ask some questions to your TV and also controlling your smart home devices
- 4K Processor X1 – This TV packs the 4K Processor X1, that enhances the richness of detail and texture of your 4K pictures. Any HD contents will be upscaled close to 4K resolution using its 4K X-Reality PRO feature that uses an extraordinary 4K database system
- Enjoy the most natural color grading on your TV with Sony’s Triluminos Display technology for advance color gradation
- HDR (HDR10, HLG) Picture processing – this technology combined with the 4K ultra-high resolution will bring you dazzling quality of pictures. The saturation, contrast and brightness of each frame from your movies will be highly balanced
- MOTIONFLOW XR240 enhancer – to bring lifelike motion in the movie or game scenes, which means your content will have less blurry frames
The magic of an Android TV
Summing up
To sum up, the slim bezel, and other good features that this TV has, shows Sony carefully designed this product. Hence people love Sony products and this one won’t disappoint either.
The Sony X750H is a great Android smart TV, and it offers more than our expectations.